Red Hot Chili Peppers - Californication (var.80) Guitar tab download free or play online

Guitar tab for Californication (var.80) by Red Hot Chili Peppers free download and read or play online: file .txt, 13.08 kb has 988 views and 0 downloads.

Download guitar tab "Californication (var.80)" (Red Hot Chili Peppers)

Red Hot Chili Peppers Band name
Californication Song name
Guitar tabs Tab type
13.08 kb File size
.TXT File type
988 views
0 downloads
 
Are you robot?

Californication (var.80) guitar tab read and play online

                    Red Hot Chili Peppers
Californication-Song 6 05:34
Californication
Standard Tuning, Main Track
Tabbed by Nick, Griffin1235@cs.com
Please Send Requests

Use directTABS.net alot, thought i give you guys one of my own.

John uses a slight tremelo effect for solo, other than that
its his standard, smooth strat sound, all natural.



     Intro/Verse 1                        verse break                      
E  :|*----------------|----------------*5|----------------|------------1-*-|
B  :|*----0-1---------|----------------*||----5-----------|----------3-3-*-|
G  :| ----------------|----0-2--------- ||------------4---|----2-------2-*-|
D  :| --2-------------|---------------- ||--5---5---------|--------0---0-*-|
A  :| 0---------------|--3------------- ||3---------5---5-|--3---3---------|
E  :| ----------------|1--------------- ||--------3-------|1---------------|
                                 00:30                               00:35 

     Verse 1                              verse break                      
E  :|*----------------|----------------*3|----------------|------------1-*-|
B  :|*----0-1---------|----------------*||----5-----------|------------3-*-|
G  :| ----------------|----0-2--------- ||------------4---|----2-------2-*-|
D  :| --2-------------|---------------- ||--5---5---------|--------0---0-*-|
A  :| 0---------------|--3------------- ||3---------5---5-|--3---3---------|
E  :| ----------------|1--------------- ||--------3-------|1---------------|
                                 00:54                               00:59 
                                                                          

   Prechorus 1                                                       
E  |0-0-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0-0-0-0|
B  |1-1-1-1-1-1-1-1-1-1-1-1|1-1-1-1-1-1-1-1-1-1-1-1|
G  |2-2-2-2-2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2-2-2-2-2|
D  |2-2-2-2-2-2-2-2-2-2-2-2|3-3-3-3-3-3-3-3-3-3-3-3|
A  |0-0-0-0-0-0-0-0-0-0-0-0|3-3-3-3-3-3-3-3-3-3-3-3|
E  |-----------------------|1-1-1-1-1-1-1-1-1-1-1-1|
    1+2 + 3+4 + 5 + 6+7+8 + 1+2 + 3+4 + 5 + 6+7+8 +                                                                   

                                                     
E  :0-0-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0-0-0-0*2|
B  :1-1-1-1-1-1-1-1-1-1-1-1|1-1-1-1-1-1-1-1-1-1-1-1*||
G  :2-2-2-2-2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2-2-2-2-2 ||
D  :2-2-2-2-2-2-2-2-2-2-2-2|3-3-3-3-3-3-3-3-3-3-3-3 ||
A  :0-0-0-0-0-0-0-0-0-0-0-0|3-3-3-3-3-3-3-3-3-3-3-3 ||
E  :-----------------------|1-1-1-1-1-1-1-1-1-1-1-1 ||
    1+2 + 3+4 + 5 + 6+7+8 + 1+2 + 3+4 + 5 + 6+7+8 + 01:2 9   
-----------------------------------------------------------
Rythmn goes like this
    1+2 + 3+4 + 5 + 6+7+8 +
or if u can't figure that out
8th,16th,16th,8th,16th,16th,16th,16th,8th,8th,16th,16th
-----------------------------------------------------------

   Cho r us                                                                 
E  :3-3-3-3-3-3-1---1-xx|0-0-0-*-0---0-*-|3--3-3-*-1---*-0-|----------------|
B  :1-1-1-1-1-1-0---0-xx|6-6-6-*-1---1-*-|1--1-1-*-0---*-6-|----------------|
G  :0-0-0-0-0-0-0---0-xx|5-5-5-*-2---2-*-|0--0-0-*-0---*-5-|----------------|
D  :2-2-2-2-2-2-0---0-xx|0-0-0-*-2---2-*-|2--2-2-*-0---*-0-|----------------|
A  :3-3-3-3-3-3-2---2---|--------0---0-*-|3--3-3-*-2---*---|----------------|
E  :------------3---3---|----------------|---------3---*---|----------------|
                                                     01:39                  

     Verse 2                             Verse Break                         
E  :|*----------------*|----------------5|----------------||*------------1-*-|
B  :|*----0-1---------*||----------------|----5-----------||*----------3-3-*-|
G  :| ---------------- ||----0-2---------|------------4---|| ----2-------2-*-|
D  :| --2------------- ||----------------|--5---5---------|| --------0---0-*-|
A  :| 0--------------- ||--3-------------|3---------5---5-|| --3---3---------|
E  :| ---------------- ||1---------------|--------3-------|| 1---------------|
                                   01:59                              02:05  

   Verse 2                              Verse Break                        
E  :----------------*|----------------5|----------------||*------------1-*-|
B  :----0-1---------*||----------------|----5-----------||*------------3-*-|
G  :---------------- ||----0-2---------|------------4---|| ----2-------2-*-|
D  :--2------------- ||----------------|--5---5---------|| --------0-----*-|
A  :0--------------- ||--3-------------|3---------5---5-|| --3---3-------*-|
E  :---------------- ||1---------------|--------3-------|| 1---------------|
                                02:25                               02:30  

   Pre c hor u s   2                                                         
E  :0-0-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0-0-0-0*||
B  :1-1-1-1-1-1-1-1-1-1-1-1|1-1-1-1-1-1-1-1-1-1-1-1|1-1-1-1-1-1-1-1-1-1-1-1*||
G  :2-2-2-2-2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2-2-2-2-2 ||
D  :2-2-2-2-2-2-2-2-2-2-2-2|3-3-3-3-3-3-3-3-3-3-3-3|2-2-2-2-2-2-2-2-2-2-2-2 ||
A  :0-0-0-0-0-0-0-0-0-0-0-0|3-3-3-3-3-3-3-3-3-3-3-3|0-0-0-0-0-0-0-0-0-0-0-0 ||
E  :-----------------------|1-1-1-1-1-1-1-1-1-1-1-1|----------------------- ||
                                                                             

                          
E  :0-0-0-0-0-0-0-0-0-0--2|
B  :1-1-1-1-1-1-1-1-1-1---|
G  :2-2-2-2-2-2-2-2-2-2---|
D  :3-3-3-3-3-3-3-3-3-3---|
A  :3-3-3-3-3-3-3-3-3-3---|
E  :1-1-1-1-1-1-1-1-1-1---|
                    02:58 

Follow same strumming pattern

   Cho r us  2                                                                     
E  :3-3-3-3-3-3-1---1-xx|0-0-0-*-0---0-*-|3--3-3-*-1-*-0-0-|0-0-0-0-0-0-0-0-0-0-0-0|
B  :1-1-1-1-1-1-0---0-xx|6-6-6-*-1---1-*-|1--1-1-*-0-*-6-6-|6-6-6-6-6-6-6-6-6-6-6-6|
G  :0-0-0-0-0-0-0---0-xx|5-5-5-*-2---2-*-|0--0-0-*-0-*-5-5-|5-5-5-5-5-5-5-5-5-5-5-5|
D  :2-2-2-2-2-2-0---0-xx|0-0-0-*-2---2-*-|2--2-2-*-0-*-0-0-|0-0-0-0-0-0-0-0-0-0-0-0|
A  :3-3-3-3-3-3-2---2---|--------0---0-*-|3--3-3-*-2-*-----|-----------------------|
E  :------------3---3---|----------------|---------3-*-----|-----------------------|
                                                                                   

                                                                        
E  :3---3-*-1---1-*-|1---1-x0-0-----*-|3---3-*-1---*-0-|----------------|
B  :1---1-*-0---0-*-|3---3-x1-1-----*-|1---1-*-0---*-6-|----------------|
G  :0---0-*-0---0-*-|2---2-x2-2-----*-|0---0-*-0---*-5-|----------------|
D  :2---2-*-0---0-*-|0---0-x2-2-----*-|2---2-*-0---*-0-|----------------|
A  :3---3-*-2---2-*-|-------0-0-----*-|3---3-*-2---*---|----------------|
E  :--------3---3-*-|---------------*-|--------3---*---|----------------|
                                                                  03:18 

Chorus 2 has an extended part, different chord strums


    Solo                                                        
E  :-------9--------------|----------------|-------9------------|
B  :10--------------------|----------------|10------------------|
G  :-------------11^-(11)-|----------------|-----------11^---11-|
D  :----------------------|----------------|--------------------|
A  :----------------------|----------------|--------------------|
E  :----------------------|----------------|--------------------|
                                                                

                                                                                
E  :-----------------------|------------------------|---------------------------|
B  :-----------------------|------------------------|---------------------------|
G  :(11)-------11-11-11-11-|11-p9-------------------|9-11^-(11)------9----------|
D  :-----------------------|------11-11--------9-11-|------------------11-(11)--|
A  :-----------------------|------------------------|---------------------------|
E  :-----------------------|------------------------|---------------------------|
                                                                                

                                                                                  
E  :-------9---12---14-|(14)---------------|-------9---12---14^-|14---------------|
B  :10-----------------|-------------------|10------------------|-----------------|
G  :-------------------|-------------------|--------------------|-----------------|
D  :-------------------|-------------------|--------------------|-----------------|
A  :-------------------|-------------------|--------------------|-----------------|
E  :-------------------|-------------------|--------------------|-----------------|
                                                                                  

                                                                   
E  :17---16---14--------|14-------------------|--------------------|
B  :---------------17---|-----17-14---17---14-|--14--------14------|
G  :--------------------|---------------------|--16^-------16^-----|
D  :--------------------|---------------------|--------------------|
A  :--------------------|---------------------|--------------------|
E  :--------------------|---------------------|--------------------|
                                                                   

                                                                            
E  :-----------------------14^-|(14)-12----12-----------|-------12---10---9-|
B  :(14)-14----17---14-14-----|--------14------14---12-|--10---------------|
G  :(16)-16^-------------------|------------------------|-------------------|
D  :---------------------------|------------------------|-------------------|
A  :---------------------------|------------------------|-------------------|
E  :---------------------------|------------------------|-------------------|

Overemphasize bends....listen to the song to get the right pitch
you'll understand what i mean

                                        Verse 3                             
E  :-----------------|----------------||*----------------|----------------*2|
B  :10---0-1---------|----------------||*----0-1---------|----------------*||
G  :-----------------|----0-2---------|| ----------------|----0-2--------- ||
D  :---2-------------|----------------|| --2-------------|---------------- ||
A  :-0---------------|--3-------------|| 0---------------|--3------------- ||
E  :-----------------|1---------------|| ----------------|1--------------- ||
(note, the 10 on B is the end of the solo)
(it feeds right on the a note, which starts)
(the intro,verse figure... the song is )
(multi tracked, so pick either note to hit)                                                                            

   Verse Break                         Pre c hor u s   3       
E  :----------------|------------1-*-||*0-0-0-0-0-0-0-0-0-0-0-0|
B  :----5-----------|----------3-3-*-||*1-1-1-1-1-1-1-1-1-1-1-1|
G  :------------4---|----2-------2-*-|| 2-2-2-2-2-2-2-2-2-2-2-2|
D  :--5---5---------|--------0---0-*-|| 2-2-2-2-2-2-2-2-2-2-2-2|
A  :3---------5---5-|--3---3-------*-|| 0-0-0-0-0-0-0-0-0-0-0-0|
E  :--------3-------|1-------------*-|| -----------------------|
                              04:35                            

                                                                            
E  :0-0-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0-0---*2|
B  :1-1-1-1-1-1-1-1-1-1-1-1|1-1-1-1-1-1-1-1-1-1-1-1|1-1-1-1-1-1-1-1-1-1---*||
G  :2-2-2-2-2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2-2-2-2-2|2-2-2-2-2-2-2-2-2-2--- ||
D  :3-3-3-3-3-3-3-3-3-3-3-3|2-2-2-2-2-2-2-2-2-2-2-2|3-3-3-3-3-3-3-3-3-3--- ||
A  :3-3-3-3-3-3-3-3-3-3-3-3|0-0-0-0-0-0-0-0-0-0-0-0|3-3-3-3-3-3-3-3-3-3--- ||
E  :1-1-1-1-1-1-1-1-1-1-1-1|-----------------------|1-1-1-1-1-1-1-1-1-1--- ||
                                                                   05:04    

   Cho r us  3                                                                     
E  :3-3-3-3-3-3-1---1-xx|0-0-0-*-0---0-*-|3--3-3-*-1-*-0-0-|0-0-0-0-0-0-0-0-0-0-0-0|
B  :1-1-1-1-1-1-0---0-xx|6-6-6-*-1---1-*-|1--1-1-*-0-*-6-6-|6-6-6-6-6-6-6-6-6-6-6-6|
G  :0-0-0-0-0-0-0---0-xx|5-5-5-*-2---2-*-|0--0-0-*-0-*-5-5-|5-5-5-5-5-5-5-5-5-5-5-5|
D  :2-2-2-2-2-2-0---0-xx|0-0-0-*-2---2-*-|2--2-2-*-0-*-0-0-|0-0-0-0-0-0-0-0-0-0-0-0|
A  :3-3-3-3-3-3-2---2---|--------0---0-*-|3--3-3-*-2-*-----|-----------------------|
E  :------------3---3---|----------------|---------3-*-----|-----------------------|
                                                                                   

          

                                      
E  :3---3-*-1---1-*-|1---1-x0-0-----*-|3---3-*-1---*-0-|-----------------
B  :1---1-*-0---0-*-|3---3-x1-1-----*-|1---1-*-0---*-6-|-----------------
G  :0---0-*-0---0-*-|2---2-x2-2-----*-|0---0-*-0---*-5-|-----------------
D  :2---2-*-0---0-*-|0---0-x2-2-----*-|2---2-*-0---*-0-|-----------------
A  :3---3-*-2---2-*-|-------0-0-----*-|3---3-*-2---*---|-----------------
E  :--------3---3-*-|---------------*-|------*-3---*---|-----------------End of song

Great song from a great album...

Visit www.directTABS.com for more free tablature!                    

Comments for guitar tab — Californication (var.80) (Red Hot Chili Peppers)

Other Californication (var.80) by Red Hot Chili Peppers tabs:

Last viewed Red Hot Chili Peppers tabs: